
Table of breeding activity
| Year |
No. of litters
|
puppies (sex/colour) | ||||||
| Fawn | Brindle | Black | Harlequin | Blue | Other | Summary | ||
| 2009 | 9 | 8/3 | 3/5 | 12/11 | 4/2 | 2/3 | 3/2 | 58 |
| 2008 | 4 | 4/7 | 0/1 | 4/4 | 3/3 | 2/4 | 32 | |
| 2007 | 7 | 1/1 | 3/1 | 12/18 | 2/5 | 1/7 | 51 | |
| 2006 | 4 | 6/9 | 4/3 | 6/2 | 30 | |||
| 2005 | 2 | 5/5 | 2/2 | 3/1 | 18 | |||
| 2004 | 3 | 8/5 | 3/5 | 4/2 | 27 | |||
| Summary | 29 | 13/11 | 6/7 | 47/52 | 18/20 | 2/3 | 19/18 | 216 |
| Present year | ||||||||
| 2010 | 2 | 1/1 | 2/0 | 0/1 | 0/1 | 3/0 | 9 | |
Note:
* only SloDDC member breeder's results are included
* only puppies, registered in the slovenian pedigree registry (SLR) are included
