Preglednica osvojenih šampionatov in prvaštev po barvah
Championships | Fawn | Brindle | Black | Harlequin | Blue | Summary |
International - Int.Ch. | 0/1 | 1/1 | 2/0 | 1/0 | 6 | |
National - Ch. | 1/4 | 0/1 | 6/5 | 19/0 | 4/1 | 41 |
Junior national - JCh. | 1/1 | 1/1 | 2/5 | 9/0 | 0/1 | 21 |
Club | 0/3 | 1/2 | 2/0 | 4/0 | 7/1 | 20 |
Junior club | 1/1 | 0/1 | 1/2 | 1/0 | 3/2 | 12 |
Other - BS, JBS, ... | 1/0 | 3/1 | 5 | |||
EuDDC - Ch., JCh. | 2/0 | 2 | ||||
EuCh., EuJCh. | 2/0 | 1/0 | 3 | |||
WCh., WJCh. | 1/0 | 1/0 | 2 |
Summary | 14 | 7 | 25 | 38 | 28 | 112 |
Note:
* dogs (males/females)of SloDDC members
* only living dogs, under slovenian ownership or co-ownership are included